LabOneの互換性
LabOne® is designed to work with a variety of hardware platforms and operating systems. The tables below provide a quick overview of the availability of our software packages and of their range of compatibility. When a year appears instead of a release version number, compatibility is forward-looking as a best estimate.
Please note that we only support the latest software release, therefore it is essential to keep the software of your instrument up to date. LabOne updates are free of charge for all our customers, and are available from the
LabOne Data Server and Web Server Operating System
15.01 | 15.05 | 15.11 | 16.04 | 16.12 | 17.06 | 17.12 | 18.05 | 18.12 | 19.05 | 19.10 | 2020 | |
Windows 10 (x64) | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Windows 8.1 (x64) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Windows 7 (i386, x64) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Windows Vista (x64) | - | - | - | - | - | - | - | - | - | - | - | - |
Windows Vista (i386) | ✓ | ✓ | -1 | - | - | - | - | - | - | - | - | - |
Windows XP (i386) | ✓ | ✓ | -1 | -1 | -1 | -1 | -1 | - | - | - | - | - |
macOS 10.11+ | - | - | - | - | - | - | - | - | - | -1 | -1 | -1 |
Ubuntu 18.04 (amd64) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Ubuntu 16.04 (amd64) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ubuntu 14.04 (amd64) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
Ubuntu 14.04 (i386) | ✓ | ✓ | ✓ | ✓ | -1 | - | - | - | - | - | - | - |
Ubuntu 12.04 (i386, amd64) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - |
Ubuntu 10.04 (i386, amd64) | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - |
LabOne API Windows
15.01 | 15.05 | 15.11 | 16.04 | 16.12 | 17.06 | 17.12 | 18.05 | 18.12 | 19.05 | 19.10 | 2020 | |
LabView 2009-2017 (i386, x64) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matlab R2009-R2016b (i386, x64) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Python 3.7 (i386, amd64) | ✓ | ✓ | ✓ | ✓ | ||||||||
Python 3.6 (i386, amd64) | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Python 3.5 (i386, amd64) | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | -1 | - | - | - |
Python 2.7 (i386, amd64) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | -1 |
Python 2.6 (i386, amd64) | ✓ | ✓ | -1 | - | - | - | - | - | - | - | - | - |
Visual Studio C++ 2010 - 2017 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Visual Studio .NET 4.5.2 - 4.6 (C#, Visual Basic, F#) |
- | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LabOne API Linux
15.01 | 15.05 | 15.11 | 16.04 | 16.12 | 17.06 | 17.12 | 18.05 | 18.12 | 19.05 | 19.10 | 2020 | |
LabView 2010 and newer (i386) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LabView 2009 (i386) | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - |
LabView 2014 and newer (amd64) | - | - | - | - | - | - | - | - | - | - | - | - |
Matlab R2016b-R2018a (amd64) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Matlab R2013b-R2016a (amd64) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
Matlab R2009-R2013a (i386, amd64) | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - |
Python 3.7 (amd64) | ✓ | ✓ | ✓ | ✓ | ||||||||
Python 3.6 (amd64) | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Python 3.5 (i386) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - |
Python 3.5 (amd64) | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | -1 | - | - | - |
Python 2.7 (i386) | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - |
Python 2.7 (amd64) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | -1 |
Python 2.6 (i386, amd64) | ✓ | ✓ | -1 | - | - | - | - | - | - | - | - | - |
gcc 4.9 - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
gcc 4.7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
gcc 4.6 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - |
gcc 4.4 | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - |
LabOne API macOS
15.01 | 15.05 | 15.11 | 16.04 | 16.12 | 17.06 | 17.12 | 18.05 | 18.12 | 19.05 | 19.10 | 2020 | |
LabView 2009 - 2016 (i386, x64) | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LabView 2009 - 2016 (i386) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matlab R2013b - R2014b | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Python 3.7 (x64) | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ |
Python 3.6 (x64) | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ |
Python 3.5 (x64) | - | - | - | - | - | - | - | - | -1 | - | - | - |
Python 2.7 (x64) | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | -1 |
Clang / LLVM 10.0 | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ |
Clang / LLVM 6.1 | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
1 Software will be available for download but is not officially supported.
Note: Details provided for future releases reflect our current state of planning. Please inquire for the latest status update.